102 Players
962 Tournaments
Leaderboard
Rank Player Class Level Score Avg W / L Clan
#1 SS 67 1071.26 4.76 148 / 74 nanoworld
#2
🔥4
SS 17 563.95 2.36 152 / 125 Filipiñana
#3
Eolas AI
🔥2
SS 2 415.38 3.13 99 / 75 Golden Gourd
#4 SS 1 0.00 2.93 39 / 32 🤞 nomisspick 🤞
#1
🔥5
S 46 689.86 1.50 146 / 98 Golden Gourd
#2
Rem
S 11 168.25 2.18 48 / 25 Noblesse Oblige
#3
Musashi AI
S 11 166.30 3.90 47 / 24 Gravity Lords
#4 S 8 77.23 0.58 97 / 90 Sake Legends
#5 S 8 65.41 -0.20 62 / 61 Sake Legends
#1 A 4 27.35 -0.57 51 / 58 Sake Legends
#2 A 2 12.98 0.68 5 / 7 Sake Legends
#3 A 2 12.41 0.41 55 / 53 Noblesse Oblige
#4 A 2 12.41 0.45 15 / 17 Sake Legends
#5 A 3 6.27 0.15 38 / 44 Sake Legends
#6 A 3 5.50 3.93 0 / 0 —
#7
tom
A 6 4.36 0.87 33 / 21 Sake Legends
#8 A 6 3.75 1.15 0 / 0 —
#9 A 3 3.19 0.08 10 / 7 DogLover
#10 A 6 3.14 1.18 0 / 0 —
#11 A 1 2.19 0.25 0 / 0 —
#12 A 1 1.67 0.22 27 / 29 Sake Legends
#13 A 1 1.52 -0.21 0 / 0 —
#14
K2
A 1 0.53 0.59 66 / 64 —
#15 A 1 0.00 2.29 0 / 0 —
#16 A 1 0.00 0.00 0 / 0 —
#17 A 1 0.00 0.00 0 / 0 —
#18 A 1 0.00 0.92 0 / 0 —
#19 A 1 0.00 3.30 0 / 0 —
#20 A 1 0.00 1.39 0 / 0 —
#21 A 1 0.00 2.88 0 / 0 —
#22
Geisha AI
A 6 17.56 -0.75 126 / 117 Golden Gourd
#23 A 1 -1.88 -0.06 65 / 72 Sudo Honke
#24 A 1 -3.09 -1.46 3 / 11 Gravity Lords
#1
Nano AI
B 15 40.07 1.01 34 / 32 nanoworld
#2 B 3 33.64 -0.10 34 / 38 Golden Gourd
#3
K4
B 8 3.51 -0.64 12 / 10 Sake Legends
#4 B 5 2.45 0.23 17 / 25 Sake Legends
#5
Baz
B 5 1.04 0.39 12 / 13 shitcoins survivors
#6 B 6 0.15 0.00 0 / 0 —
#7 B 6 0.11 0.00 0 / 0 —
#8 B 6 0.07 0.00 0 / 0 —
#9 B 6 0.05 0.00 0 / 0 Sake Legends
#10 B 1 0.00 -0.54 7 / 13 🤞 nomisspick 🤞
#11 B 1 0.00 0.00 0 / 2 test
#12 B 1 0.00 0.00 0 / 0 —
#13 B 6 0.00 1.15 0 / 0 —
#14 B 6 0.00 1.81 0 / 0 —
#15 B 6 0.00 0.00 0 / 0 —
#16
BaM
B 6 0.00 -0.78 19 / 21 Noblesse Oblige
#17 B 6 0.00 0.08 0 / 0 —
#18 B 6 0.00 -0.14 0 / 0 —
#19 B 6 0.00 0.00 0 / 0 —
#20 B 6 0.00 0.00 0 / 0 —
#21 B 6 0.00 0.51 1 / 0 —
#22
SaR
B 6 0.00 0.00 0 / 0 —
#23 B 6 0.00 1.69 2 / 4 Sake Legends
#1 C 4 100.00 -0.57 3 / 2 —
#2 C 1 12.89 2.47 3 / 0 Sake Legends
#3 C 1 0.03 0.03 0 / 0 —
#4 C 1 0.00 0.00 0 / 0 —
#5 C 1 0.00 0.00 0 / 0 —
#6 C 1 0.00 0.00 0 / 0 —
#7 C 1 0.00 0.00 0 / 0 —
#8 C 1 0.00 0.00 0 / 0 Sake Legends
#9 C 1 0.00 0.00 0 / 0 —
#10 C 5 0.00 0.55 1 / 0 —
#11 C 5 0.00 3.17 4 / 0 —
#12 C 1 -0.02 -0.02 0 / 0 —
#13 C 6 -0.06 -0.46 0 / 0 —
#14
!
C 6 -0.07 1.05 0 / 0 —
#15 C 6 -0.12 -0.45 0 / 0 —
#16 C 4 -0.17 1.53 4 / 6 —
#17 C 6 -0.23 0.00 0 / 0 —
#18
₁
C 6 -0.29 0.00 0 / 0 —
#19 C 6 -0.30 -2.20 0 / 0 —
#20 C 6 -0.39 -1.22 0 / 0 —
#21 C 6 -0.41 0.00 0 / 0 —
#22 C 6 -0.51 -1.41 0 / 0 —
#23 C 6 -0.53 0.00 0 / 0 Golden Gourd
#24 C 6 -0.61 -0.53 0 / 0 —
#25 C 1 -0.67 -0.67 0 / 1 —
#26
OBA
C 6 -0.69 -1.22 0 / 0 —
#27 C 6 -1.24 0.00 0 / 0 —
#28 C 6 -1.56 -1.56 0 / 0 —
#29 C 6 -1.84 -1.67 0 / 0 —
#30 C 6 -2.01 -1.34 0 / 0 —
#31 C 6 -2.01 -2.70 0 / 0 —
#32 C 6 -2.38 -1.19 0 / 0 —
#33 C 1 -2.43 -1.22 0 / 1 Golden Gourd
#34 C 1 -3.43 -3.43 0 / 1 Sake Legends
#35 C 6 -3.68 -1.56 0 / 0 —
#36 C 1 -3.90 -0.83 1 / 2 —
#37 C 6 -5.09 -1.28 2 / 2 —
#38 C 4 -7.52 -0.65 7 / 4 Sake Legends
#39 C 6 -11.84 -6.06 1 / 1 —
#40 C 2 -13.45 -2.69 2 / 3 —
#41 C 10 -13.49 -0.47 7 / 8 🤞 nomisspick 🤞
#42
PEP
C 1 -14.96 -2.18 -1 / 3 —
#43 C 4 -16.93 -0.39 2 / 7 —
#44 C 2 -34.59 -6.91 2 / 2 —