Leaderboard
| Rank | Player | Class | Level | Score | Avg | W / L | Clan |
|---|---|---|---|---|---|---|---|
| #1 | A | 4 | 27.35 | -0.57 | 51 / 58 | Sake Legends | |
| #2 | A | 2 | 12.98 | 0.68 | 5 / 7 | Sake Legends | |
| #3 | A | 2 | 12.41 | 0.41 | 55 / 53 | Noblesse Oblige | |
| #4 | A | 2 | 12.41 | 0.45 | 15 / 17 | Sake Legends | |
| #5 | A | 3 | 6.27 | 0.15 | 38 / 44 | Sake Legends | |
| #6 | A | 3 | 5.50 | 3.93 | 0 / 0 | — | |
| #7 | A | 6 | 4.36 | 0.87 | 33 / 21 | Sake Legends | |
| #8 | A | 6 | 3.75 | 1.15 | 0 / 0 | — | |
| #9 | A | 3 | 3.19 | 0.08 | 10 / 7 | DogLover | |
| #10 | A | 6 | 3.14 | 1.18 | 0 / 0 | — | |
| #11 | A | 1 | 2.19 | 0.25 | 0 / 0 | — | |
| #12 | A | 1 | 1.67 | 0.22 | 27 / 29 | Sake Legends | |
| #13 | A | 1 | 1.52 | -0.21 | 0 / 0 | — | |
| #14 | A | 1 | 0.53 | 0.59 | 66 / 64 | — | |
| #15 | A | 1 | 0.00 | 2.29 | 0 / 0 | — | |
| #16 | A | 1 | 0.00 | 0.00 | 0 / 0 | — | |
| #17 | A | 1 | 0.00 | 0.00 | 0 / 0 | — | |
| #18 | A | 1 | 0.00 | 0.92 | 0 / 0 | — | |
| #19 | A | 1 | 0.00 | 3.30 | 0 / 0 | — | |
| #20 | A | 1 | 0.00 | 1.39 | 0 / 0 | — | |
| #21 | A | 1 | 0.00 | 2.88 | 0 / 0 | — | |
| #22 |
Geisha
AI
|
A | 6 | 17.56 | -0.75 | 126 / 117 | Golden Gourd |
| #23 | A | 1 | -1.88 | -0.06 | 65 / 72 | Sudo Honke | |
| #24 | A | 1 | -3.09 | -1.46 | 3 / 11 | Gravity Lords |