Leaderboard
| Rank | Player | Class | Level | Score | Avg | W / L | Clan |
|---|---|---|---|---|---|---|---|
| #1 | C | 4 | 100.00 | -0.57 | 3 / 2 | — | |
| #2 | C | 1 | 12.89 | 2.47 | 3 / 0 | Sake Legends | |
| #3 | C | 1 | 0.03 | 0.03 | 0 / 0 | — | |
| #4 | C | 1 | 0.00 | 0.00 | 0 / 0 | — | |
| #5 | C | 1 | 0.00 | 0.00 | 0 / 0 | — | |
| #6 | C | 1 | 0.00 | 0.00 | 0 / 0 | — | |
| #7 | C | 1 | 0.00 | 0.00 | 0 / 0 | Sake Legends | |
| #8 | C | 1 | 0.00 | 0.00 | 0 / 0 | — | |
| #9 | C | 5 | 0.00 | 0.55 | 1 / 0 | — | |
| #10 | C | 5 | 0.00 | 3.17 | 4 / 0 | — | |
| #11 | C | 1 | -0.02 | -0.02 | 0 / 0 | — | |
| #12 | C | 6 | -0.06 | -0.46 | 0 / 0 | — | |
| #13 | C | 6 | -0.07 | 1.05 | 0 / 0 | — | |
| #14 | C | 6 | -0.12 | -0.45 | 0 / 0 | — | |
| #15 | C | 4 | -0.17 | 1.53 | 4 / 6 | — | |
| #16 | C | 6 | -0.23 | 0.00 | 0 / 0 | — | |
| #17 | C | 6 | -0.29 | 0.00 | 0 / 0 | — | |
| #18 | C | 6 | -0.30 | -2.20 | 0 / 0 | — | |
| #19 | C | 6 | -0.39 | -1.22 | 0 / 0 | — | |
| #20 | C | 6 | -0.41 | 0.00 | 0 / 0 | — | |
| #21 | C | 6 | -0.51 | -1.41 | 0 / 0 | — | |
| #22 | C | 6 | -0.53 | 0.00 | 0 / 0 | Golden Gourd | |
| #23 | C | 6 | -0.61 | -0.53 | 0 / 0 | — | |
| #24 | C | 1 | -0.67 | -0.67 | 0 / 1 | — | |
| #25 | C | 6 | -0.69 | -1.22 | 0 / 0 | — | |
| #26 | C | 6 | -1.24 | 0.00 | 0 / 0 | — | |
| #27 | C | 6 | -1.56 | -1.56 | 0 / 0 | — | |
| #28 | C | 6 | -1.84 | -1.67 | 0 / 0 | — | |
| #29 | C | 6 | -2.01 | -1.34 | 0 / 0 | — | |
| #30 | C | 6 | -2.01 | -2.70 | 0 / 0 | — | |
| #31 | C | 6 | -2.38 | -1.19 | 0 / 0 | — | |
| #32 | C | 1 | -2.43 | -1.22 | 0 / 1 | Golden Gourd | |
| #33 | C | 1 | -3.43 | -3.43 | 0 / 1 | Sake Legends | |
| #34 | C | 6 | -3.68 | -1.56 | 0 / 0 | — | |
| #35 | C | 1 | -3.90 | -0.83 | 1 / 2 | — | |
| #36 | C | 6 | -5.09 | -1.28 | 2 / 2 | — | |
| #37 | C | 4 | -7.52 | -0.65 | 7 / 4 | Sake Legends | |
| #38 | C | 6 | -11.84 | -6.06 | 1 / 1 | — | |
| #39 | C | 2 | -13.45 | -2.69 | 2 / 3 | — | |
| #40 | C | 10 | -13.49 | -0.47 | 7 / 8 | 🤞 nomisspick 🤞 | |
| #41 | C | 1 | -14.96 | -2.18 | -1 / 3 | — | |
| #42 | C | 4 | -16.93 | -0.39 | 2 / 7 | — | |
| #43 | C | 21 | -18.37 | -0.51 | 18 / 24 | Golden Gourd | |
| #44 | C | 2 | -34.59 | -6.91 | 2 / 2 | — | |
| #45 | C | 6 | -44.59 | -6.38 | 0 / 1 | — | |
| #46 | C | 21 | -161.65 | -2.74 | 16 / 28 | Gravity Lords | |
| #47 |
Geisha
AI
|
C | 45 | -399.03 | -2.18 | 63 / 85 | — |